Data View
Breach Stats
A compact data view of the biggest breach numbers, blast-radius records, and benchmark incidents in the Matrix Intel archive.
| Breach | Records Exposed | Data Type |
|---|---|---|
| Yahoo 2013-14 | 3 billion | Account data |
| First American Financial 2019 | 885 million | Financial documents |
| Marriott Starwood 2014-18 | 500 million | Guest records |
| Equifax 2017 | 147 million | Credit data |
| Target 2013 | 40 million | Payment cards |
| Home Depot 2014 | 56 million | Payment cards |
| Capital One 2019 | 106 million | Applications |
| LinkedIn 2012 | 117 million | Passwords |
Total Records Exposed
4.7B+
Largest Single Breach
3 Billion
Average Cost per Record
$150+